Real-time Promotions Reporting
Data and Reporting
Real-time Event Notifications
| Item | Description |
|---|---|
| Events | Each time a Wallet is created or updated or a transaction takes place, an event is generated which can be delivered to data warehouse or CRM for reporting purposes or to trigger further action (e.g. an email or push notification to be generated). |
Dashboard Reporting
Item | Description |
|---|---|
Performance Report | A general overview of Campaign Performance and Activity. Campaign performance for a period (Limited to 3 months)
|
Quick Compare | Campaign Performance for the lifetime of the campaign
|
Transactions by Outlet | Coupon Transactions for outlet units for a period (Limited to 3 months) |
Coupon Transactions | Coupon Transactions for a period (Limited to 3 months) |
Customer Care Audit Report | Changes made via Customer Care and Customer Manager for a period (Limited to 3 months) |
Issuance Performance | Campaign performance for a period by issuance partner (Limited to 3 months) |
Wallet History Export | A user can enter the specific wallet Id to export a list of transactional information relating to that individual wallet. |
Report Queue | Exported reports over 100 rows will be sent to the report queue. |
Eagle Eye Analytics
Item | Description |
|---|---|
Coupon Transactions | This report allows you to analyse Coupon Transactions in a period. |
Campaign Performance | This report allows you to compare Campaign performance for a period
|
Campaign Performance Insights - Dashboard | This report provides additional analytics on campaign performance such as; Conversion Rate, Rewards Given, Best Performing Stores and Hotspots for customers |
Campaign Comparison | Campaign Performance for the lifetime of the campaign
|
Wallet Events | A report to view Wallet events for a period |
Scheduled Fraud Management Reports
These can be enabled on a case-by-case basis
Item | Description |
|---|---|
Create and Verify (Audit) | Used to identify the following example of fraudulent activity. A customer pays for the bill in cash, staff member generates coupon and then applies it to the bill keeping the difference for themselves. The file will contain transactions where the time between a CREATE event and a VERIFY event is less than a specified number of seconds. |
Un-redeem and Verify (Audit) | Used to identify the following example of fraudulent activity. Staff member unredeems a previously used voucher, a different customer pays for the bill in cash, staff member applies this previously redeemed token to the bill keeping the difference for themselves. The file will contain transactions where the time between a UNREDEEM event and a VERIFY event is more than a specified number of seconds. |
Multiple Accounts (Audit) | Used to identify the following example of potential fraudulent activity. A particular consumer that is redeeming a large amount of tokens in a day. The file will contain all Redeem transactions made by the same consumer within a day if their number of Redemptions exceeds 2. |
Multi-use Coupons (Audit) | Used to identify the following example of potential fraudulent activity. A particular consumer that is redeeming the same coupon many times on the same day. The file will contain all Redeem transactions made by the same consumer within a day if their number of Redemptions exceeds 2. |
Campaign Details | Provides an export of campaigns in a status of Pending, Ready and Active. |
Scheduled Liability Management Reports
These reports can be enabled on a case-by-case basis
| Item | Description |
|---|---|
| Periodic Account Transaction Audit | This report can be scheduled to a daily cadence to provide a drill-down view of all account transactions from the previous day. |
| Periodic Wallet Transaction Audit | This report can be scheduled to a daily cadence to provide a drill-down view of all wallet transactions from the previous day. |
Scheduled Misc Reports
These reports can be enabled on a case-by-case basis
| Item | Description |
|---|---|
| Event Count Audit | A report that will provide a summary extract of Events sent so that a customer can reconcile/triage against what has reached their ecosystem proactively. |
| GDPR | A process to remove data from the consumer object within the wallet, individually or en masse. |
Updated about 4 hours ago
