To ensure environments are secured, clients often whitelist the IP addresses for their environments. The page below outlines the relevant IP Addresses broken down into:
- Inbound calls (API)
- Outbound (Event delivery)
- File Transfer
Please contact [email protected] for the details of any other environments not listed.
📘Where a CIDR block is specified, the full range should be whitelisted including the start and end addresses of the range.
| Hostname | IP Address |
|---|
| authentication.sandbox.uk.eagleeye.com | 34.95.85.171 |
| insights.sandbox.uk.eagleeye.com | 35.244.247.219 |
| portal.sandbox.uk.eagleeye.com | 35.190.71.233 |
| pos.sandbox.uk.eagleeye.com | 35.244.190.158 |
| resources.sandbox.uk.eagleeye.com | 35.190.65.217 |
| wallet.sandbox.uk.eagleeye.com (consumer.sandbox.uk.eagleeye.com) | 35.244.186.249 |
| IP Address |
|---|
| 34.89.15.158 |
| 34.89.23.70 |
| 34.105.243.162 |
| 34.105.235.49 |
| 34.142.96.54 |
| 34.142.109.72 |
| 34.147.149.237 |
| 35.197.216.13 |
| 35.197.252.47 |
| 35.230.136.212 |
| 35.230.149.46 |
| 35.234.140.251 |
| 35.242.139.33 |
| 35.246.43.152 |
| 35.246.43.153 |
| 35.246.75.94 |
| 35.246.116.67 |
| 34.39.0.96/28 |
| IP Address |
|---|
| 34.89.52.63 |
| 34.105.129.196 |
| 34.105.219.255 |
| 35.234.130.213 |
| Hostname | IP Address |
|---|
| authentication.uk.eagleeye.com | 35.244.164.189 |
| insights.uk.eagleeye.com | 35.244.233.74 |
| portal.uk.eagleeye.com | 35.201.80.79 |
| pos.uk.eagleeye.com (pos-b.uk.eagleeye.com) | 35.244.202.202 |
| resources.uk.eagleeye.com | 35.244.148.139 |
| wallet.uk.eagleeye.com (consumer.uk.eagleeye.com) | 34.107.183.177 |
| IP Address |
|---|
| 34.89.30.80/28 |
| 34.142.61.54/32 |
| 34.39.0.112/28 |
| IP Address |
|---|
| 34.105.196.248 |
| 34.105.246.182 |
| 35.230.159.104 |
| 35.242.160.111 |
| Hostname | IP Address |
|---|
| authentication.us.eagleeye.com | 34.95.95.249 |
| insights.us.eagleeye.com | 34.96.69.58 |
| portal.us.eagleeye.com | 35.244.192.182 |
| pos.us.eagleeye.com | 34.95.119.183 |
| resources.us.eagleeye.com | 34.95.72.119 |
| wallet.us.eagleeye.com (consumer.us.eagleeye.com) | 34.95.72.119 |
| IP Address |
|---|
| 34.74.150.64/28 |
| 34.138.35.64/28 |
| Hostname | IP Address |
|---|
| authentication.us2.eagleeye.com | 35.186.240.35 |
| insights.us2.eagleeye.com | 130.211.31.115 |
| portal.us2.eagleeye.com | 34.98.118.133 |
| pos.us2.eagleeye.com | 34.95.91.84 |
| resources.us2.eagleeye.com | 34.102.203.138 |
| wallet.us2.eagleeye.com (consumer.us2.eagleeye.com) | 34.102.187.91 |
| IP Address |
|---|
| 35.245.123.240/28 |
| 34.145.222.192/28 |
| Hostname | IP Address |
|---|
| authentication.au.eagleeye.com | 35.227.234.209 |
| insights.au.eagleeye.com | 130.211.27.247 |
| portal.au.eagleeye.com | 35.244.151.204 |
| pos.au.eagleeye.com | 35.201.114.118 |
| resources.au.eagleeye.com | 35.227.222.92 |
| wallet.au.eagleeye.com (consumer.au.eagleeye.com) | 34.96.79.106 |
| IP Addresses |
|---|
| 35.244.91.208/28 |
| 34.40.128.48/28 |
| Hostname | IP Address |
|---|
| authentication.be.eagleeye.com | 34.120.7.34 |
| insights.be.eagleeye.com | 34.54.224.98 |
| portal.be.eagleeye.com | 34.49.229.74 |
| pos.be.eagleeye.com | 34.149.179.204 |
| resources.be.eagleeye.com | 34.111.60.190 |
| wallet.be.eagleeye.com | 34.110.253.41 |
| IP Address |
|---|
| 104.155.39.203 |
| 34.77.135.202 |
| 34.77.205.229 |
| 34.38.37.141 |
| Direction | IP Addresses |
|---|
| Inbound | 34.78.162.214 |
| Outbound | 34.78.8.209 |