Customer Care
Customer Care
Search
Item | Description |
|---|---|
Search Options | Search options within Customer Care include:
|
Wallet and Member Management
| Item | Description |
|---|---|
| Manage Wallets | View, Create, Update (inc Update State) Merge & Delete Wallet from within the customer care module. |
| Manage Identities | View, Create, Update, Move & Delete Identities. |
| Manage Coupons | Search, View, Create, Cancel coupons and view all associated transactions. It is also possible to move a non-wallet coupon into a Wallet. |
| Manage Wallet Consumer | Create, View and edit consumer details. Granular control on individual data points that can be masked and surfaced in the appropriate Roles and Permissions for PII governance. |
| View Wallet Relationships | View parent, child, associate and charity relationships associated to a Wallet. |
| Manage Stored Value Vouchers | Search, View, Cancel vouchers and view all associated transactions. |
| Manage Loyalty Accounts | Ability Create a Points Account and to search, view, cancel and update balances (credit, debit, Goodwill) and view all related transactions. Approve or Reject pending points. User can add reason codes and reasons for their action that can be stored or surfaced in the wallets meta information. |
| Manage Tier Membership | Ability to view Tier Membership, Tier Membership Transactions, Progress to next Tier, Tier Balance changes (credit/debit) and change the Tier. |
| Manage Stamp Accounts | Search, View, Cancel and add stamps to stamp accounts and view all associated transactions. |
| Manage Continuity Accounts | Search, View, Cancel continuity accounts and view all associated transactions. |
| Manage Wallet Transactions | Search and view wallet transactions, associated basket data and related accounts. |
| Manage Wallet Invites | Ability to view, accept, reject and cancel Wallet invites. |
Goodwill
Item | Description |
|---|---|
Issue Goodwill Points | Points can be issued to consumers in the case where points should have been earned but something went wrong, or as compensation for a bad experience. Points can be issued via API or through the Eagle Eye AIR Dashboard. |
Goodwill Rules | In order to prevent fraudulent activity, it is possible to set frequency and volume limits on Goodwill transactions . This is particularly useful for the implementation of automated Goodwill allocation solutions. These rules include: -Maximum number of points allowed per transaction -Maximum number of points that can be issued to a given Wallet within a rolling period -Maximum number of transactions that can be issued to a given Wallet within a rolling period Rules can be overruled by passing a override flag in a request; for example if managers should be given additional privileges in relation to Goodwill allocation. |
Updated about 4 hours ago
