Glossary of Terms
Term | Area | Description |
|---|---|---|
Account | General | An account is a container for data for a coupon, voucher, stamp card, points scheme, subscription, or continuity promotion. Includes balances and transaction history. Each account created in AIR holds details for all events associated with it, e.g., resend, re-issue, redeem etc. |
Account ID | General | Each account created in AIR creates has a unique ID which can be used to retrieve that account, its transactions and balances |
Account Transaction | General | An object or entity in Eagle Eye AIR that describes all actions performed against an account. For e.g. Debit, Credit, Redeem, Unredeem |
Activate | Event Type | Activate a previously inactive stored value token and ready for a value to be applied. |
Reporting Activity Type | An earlier CREATE is now live and counts as liability. | |
Transaction Event Type | Normally used to support plastic gift card sales and issued at the same time as a LOAD request. | |
Activate Account | General | A link to activate a user’s login to the dashboard, found on the dashboard login screen. |
Activation Email | General | Email sent to a user to activate or re-activate their account and set or reset a password. |
Active | Campaign Status | The campaign has been approved. The start date has passed, and the end date has not yet been reached. The campaign will remain in this state until the end date has been reached or it’s paused or deleted. |
The coupons from the campaign can be activated, redeemed, unredeemed, locked, unlocked, cancelled, updated, blocked, verified, expired, unexpired, reissued and resent. | ||
Analytics | General | Eagle Eye reporting suite. |
Associate | General | An "associate" relates to when a unit performs an event on behalf of another unit through the transaction portal. I.E "Ticketmaster" would be the calling unit, but the "associate" would be the theatre the token was created for "Shaftesbury Avenue". This then surfaces in the account transactions report. |
AutoTopUp | Event Type | An automatic top up once a pre-set account parameter limit has been reached; usually used in prepaid debit programmes (pay as you go). |
Reporting Activity Type | ||
Transaction Event Type | ||
Basket Adjudication | General | Calculating the value of any points-based coupons or base earn. |
Basket Adjustment | General | Calculating the value of any discount or tender based coupons for individual products and total basket. |
Basket Analysis | General | The functionality within AIR that checks the validity of the coupon, voucher, or scheme account against the contents of the basket (e.g., offer is buy 5 cans of beans and get 50 points. Basket analysis engine will take the contents of the basket and check that 5 cans of beans are present before awarding the 50 points). |
Basket Data | General | The contents of the basket contained in each transaction that can be stored for retrieval later. |
Basket Spend | General | The total cost of the contents in the basket minus the cost of excluded products. E.g., The offer is ‘Spend £10 and get 5,000 points’. The basket may contain £13 worth of products, but the excluded item (baby milk) is £4, hence the basket spend is £9 and the consumer doesn’t qualify for the offer (no points are awarded). |
Balance | Event Type | A request to obtain the current balance on a stored value token. |
Reporting Activity Type | ||
Transaction Event Type | ||
Block | Event Type | An action performed via the AIR dashboard or an API call to temporarily suspend a voucher from being used. E.g., in the case of suspected fraud. |
Reporting Activity Type | ||
Transaction Event Type | ||
Blocked User | General | Count of users blocked for the unit on the manage user page. A user can be blocked by a user role that has this permission. A blocked user can be unblocked by a user role that has this permission. |
BOGOF | Campaign Type | Buy one get one free, campaign type. |
Bounceback | General | When the qualification of a coupon is matched a new coupon will be issued to be used in a different transaction. |
Broadcast | General | The functionality to schedule the distribution of coupons via SMS, email or app, via the dashboard. |
Bulk Campaign Creation | General | The ability to create multiple campaigns using a file upload – either via SFTP or via the dashboard. Used by clients who need regularly need to create hundreds or thousands of campaigns. |
Bulk Order | General | Function to create a batch of tokens that can be distributed to customers |
Campaign | General | A campaign is a promotion within AIR, setup via the dashboard or via API. It holds the business rules for the creation, issuance, and redemption of coupons and their usage. Rewards are given when qualification criteria are met. In business terms a client may refer to a Campaign as a promotion or an offer as well. |
Campaign Expiry date | General | Date the campaign will end, and any tokens will cease to be created from the campaign. |
Campaign Issuance Limit | General | Maximum number of tokens that can be created on the campaign. |
Campaign Start date | General | Date the campaign will start, tokens cannot be created until the campaign has started. |
Cancel | Event Type | An action performed via the AIR dashboard or an API call to cancel a token and prevent further use. E.g., in the case of a damaged card being replaced or suspected fraud. |
Reporting Activity Type | ||
Transaction Event Type | ||
Child | General | A unit within a hierarchy, can be a brand/outlet etc. Were a parent company might be the corporate head office, a child may be a brand of the parent. |
Company | General | A unit within AIR than can be a parent or a child. |
Customer | General | The end-user interacting/engaging/purchasing with the Retailer using Eagle Eye services |
Consumer | General | A consumer is a customer identity in AIR it can have a host of data stored against it, including email address, phone number, address, and can be associated to a Wallet. |
Coupon | General | Account type representing a promotion such as percentage off, fixed discount or fixed price item. |
Continuity | General | A campaign that allows for a set of qualification criteria to be set that must be met by the consumer over a set period. E.g., “Spend £500 in July” or “Spend over £20 on Cosmetics 5 times in July”. |
Clearbalance | Event Type | This action checks the account balance then performs a debit for the amount needed to take the balance to zero in a single transaction. |
Reporting Activity Type | ||
Transaction Event Type | ||
Create | Event Type | A token is created by the system, Codes are then extracted by bulk order csv or copied from a goodwill order and then issued to the customer by the client. |
Reporting Activity Type | ||
Transaction Event Type | ||
Create Issue | Event Type | Voucher is created by the system and issued to the customer via email or SMS. |
Transaction Event Type | ||
Credit | Event Type | When points are increased in a Points Account or Budget, or when a continuity account is progressed aka redeemed in business terms e.g., in a customer service context or to add a balance to a points account. |
Reporting Activity Type | ||
Transaction Event Type | ||
Customer Care | General | Module within the dashboard that can be used to search for and consumers and accounts. Also known as a digital wallet |
Customer Manager | General | Module within the dashboard that can be used to search for and consumers and accounts. |
Dashboard | General | Dashboard is the web-based user interface enabling the setting up and the maintenance of your solution. The dashboard will provide a set of features dedicated to managing your solution. |
Debit | Event Type | Funds or points have been debited from the voucher/account either by redemption in store, online or by a platform user e.g., in customer service. |
Reporting Activity Type | ||
Transaction Event Type | ||
Delete | Event Type | A token/account has been deleted. This is a terminal status. |
Transaction Event Type | ||
Deleted | Campaign Status | The campaign has been deleted; it will not show up by default in your campaigns search page but can be accessed if you filter by status of deleted. You will not be able to perform any actions on the campaign unless you ‘revert delete’. Coupons from this Campaign can be cancelled. |
Department | General | A unit in the AIR dashboard, can be a parent or a child. |
Discount | Reporting Activity Type | A transaction has been discounted. |
Transaction Event Type | ||
Draft | Campaign Status | The campaign has been created and either not fully completed or validated and not submitted for approval. The campaign is fully editable. |
Donate | Transaction Event Type | A transaction where points have been donated from wallet to another. |
Downgrade | Event type | When a customer has not met the qualification criteria for their current tier so they are moved to a lower tier. |
Edit | Event Type | A wallet has been edited |
Reporting Activity Type | ||
Transaction Event Type | ||
Entitlements | General | Coupon accounts linked to a subscription account |
Expired | Campaign Status | The campaign has been active, and the end date has been reached. No new coupons can be created. It can be viewed, cloned, and deleted. |
Existing coupons from this campaign can be redeemed, unredeemed, locked, unlocked, cancelled, updated, blocked, verified, expired, unexpired, reissued and resent. | ||
Expiry | Event Type | Triggered when the expiry date / time of a token/account is reached. |
Reporting Activity Type | ||
Events | General | In Eagle Eye, an Event can mean two things depending on the context being used:
|
Forms | General | A custom page built by Eagle Eye that can be used across the dashboard. E.g., you may have a form contained within a campaign to facilitate third party data capture. |
Budgets | General | A repository for Points that can then be distributed to Scheme members via budgeted campaigns. When an Account from a budgeted campaign is redeemed, the relevant number of points is debited from the Budget and credited to the consumer's points account. |
General / Global Restrictions | General | Products that should be excluded from all campaigns (e.g., Never include alcohol or carrier bags). |
Gift | Product | Stored value vouchers. |
Gift Portal | General | vouchers. Also referred to as microsites. |
Group | General | A unit in the AIR dashboard, can be a parent or a child. |
GS1 Supplier Number | General | A four-digit number applied to barcodes to identify the supplier. |
Identity | General | A unique value (e.g., email address, staff number, membership number etc.) that can be used to access a wallet. |
Inactivate | Event Type | A token/account has been made inactive and can no longer be used. |
Reporting Activity Type | ||
Inactive | Campaign Status | The campaign has been paused whilst in active state. It can be resumed at any point to go back to active state. The amount, start date, barcode and supplier cannot be edited when the campaign is inactive. No new accounts can be created but existing accounts will work as normal. Coupons from this campaign can be cancelled. |
Incoming Identifier | General | A reference ID that is used to identify an outlet in an API call. |
Invalidate | Event Type | Token/account is invalidated and can no longer be used. This is a terminal status. |
Reporting Activity Type | A stored value token has been reissued to the customer and the original token is invalidated. | |
Transaction Event Type | ||
Invite | General | A secure mechanism to allow for the invitation and acceptance of a defined action such as creating a relationship between two wallets |
Issue | Event Type | A token has been sent to an identity. |
Issuance Partner | Campaigns & Programmes | A third party authorised to issue tokens on your behalf. E.g., groupon. |
Issuance Portal | General | A web portal that is designed specifically for the use of issuing tokens. Often includes a form for a customer to supply personal data, to be issued a coupon. Also referred to as a microsite. |
Join | General | Ability to create a link between two wallets. Can be used to create a wallet hierarchy where points, vouchers and coupons can be shared. |
Leavers | General | Count of all users that have left and their accounts have been disabled. |
A user can be moved to left status by a user role that has this permission. | ||
A left user account can be re-activated by a user role that has this permission. | ||
Live | General | Is the AIR environment that is live to consumers, also called production. |
LMS | General | Learning Management System. The Eagle Eye Academy learning portal where customers can take courses on our platform, earn badges and gain certification. |
Load | Event Type | A value has been loaded onto a token/account for the first time – typically relating to the sale/fulfilment of a physical gift card and loyalty account types. |
Reporting Activity Type | ||
Transaction Event Type | ||
Lock | Event Type | The ability to prevent an account or set of points from being used until they are either redeemed or unlocked. |
Reporting Activity Type | ||
Transaction Event Type | ||
Loyalty | General | Account tracking points or stamp loyalty interactions and balances. |
Merge | General | When a customer has two wallets (e.g. they have picked up two different membership cards in store) this feature allows the contents of one wallet to be deactivated, the contents moved across (with rules such as de-dupe) to the other wallet so that only one wallet is in use |
Message at Till | General | The ability to print a message or promotion onto a customer’s receipt to encourage them to return. |
Metadata | General | Additional data that can be stored against a Wallet or Account in the form of key-value pairs. No logic can be performed by AIR using this data |
Microsite | General | White label on-demand web page which allows consumers to purchase stored value vouchers. Or a issuance or redemption portal. Also referred to as Microsites. |
Move | General | Ability to move a wallet from one hierarchy to another by breaking the existing link and joining to another wallet. |
Notifications | General | All actions/transactions performed by the AIR dashboard can be sent to a third-party system for reporting. E.g., create, redeem, expire etc. Also known as events. |
Offer | General | An offer can contain the promotion detail such as a discount percentage or value, promo code and token format. |
Open | General | In Eagle Eye terms, campaigns can have a mode of 'open' is when a loyalty consumer qualifies for an offer at the time of a transaction. In business terms this can also referred to as mass offers. |
Outgoing Identifier | General | A reference ID used to identify the unit that has triggered an event in an API call. |
Orders | General | Ability to create stored value tokens via the dashboard and issue to a specific consumer. |
Outlet | General | A unit in the AIR dashboard, can be a parent or a child. |
Parent | General | A unit within a hierarchy, can be a brand/outlet etc. Were a parent company might be the corporate head office, a child may be a brand of the parent. |
Pending | Campaign Status | The campaign has been submitted for approval but has not yet been approved. This campaign is fully editable. All pending campaigns are shown on the campaign approvals page. |
Perish | Event Type | Perish is used when a maximum redemption limit is set on a stored value token. When the consumer performs the last available debit reaching this limit any remaining balances are drained/ or "perished" with this event. |
Reporting Activity Type | ||
Permissions | General | Level of access to the dashboard, assigned to a user role by Eagle Eye. |
Personalised Offer Overrides | General | Used to create promotions that are tailored to a specific consumer. Certain fields from a campaign can be changed in an instance of the coupon account to allow for personalisation. E.g., the campaign is “Spend £10 and get 500 points”. Bob gets “Spend £5 and get 500 points” and Sue gets “Spend £10 and get 1,000 points”. |
Plans | General | Subscriptions that can include value added services, e.g., free delivery or free coffee. |
Plastic Programme | Stored value | A commonly used wizard for specifying the business rules surrounding a physical gift voucher produced by a fulfilment house and delivered to the customer by post. |
Points | General | A unit assigned to a scheme to count the loyalty balance. |
Points Account | General | A type of account that represents a points scheme for an individual consumer. A points account exists in a consumer's wallet that holds information about a consumer's points balance for e.g. current balance, locked amount of points, points earned in a lifetime, points spent in a lifetime. |
Points Scheme | General | Points schemes allow for the creation and maintenance of points-based loyalty schemes. The scheme dictates the base earn rate (e.g., get 1 point for every £1 spent) and the spend rate (e.g., each point is worth 1 penny). |
Points Spend Modifier | General | Campaign that allows for the points spend rate to be overridden with a more favourable rate if the consumer meets certain qualification criteria. |
POS Connect | APIs | A set of APIs specifically designed for POS connections. |
Products | General | A file of SKUs related to the supplier that are ingested into the AIR platform for use with campaigns and basket analysis. |
Product Picker | General | Function that allows a user to select what products the campaign relates to. |
Production | General | The AIR environment that is live to consumers, |
Programme | General | Used to create digital or plastic gift card and other stored value initiatives. |
Promote | Product | Digital coupons which are validated and redeemed securely in real-time via multiple channels including online, mobile, self-checkout and Point of Sale (PoS). |
Promotion ID | General | Set in the Create Offer section and is passed to the till as part of the redemption process. The till uses the Promotion ID to identify the offer and how to redeem the account. |
Pending Points | General | The ability to place points that have been earned into a “holding” state for a set period of time until they are released and can be used. This is often used to allow for the returns period so that any points earned on an item cannot be used until the returns period for that item has passed |
Locked Points | General | The ability to assign a number of points against a transaction where they will be spent once the transaction is complete. The lock prevents those points from being spent elsewhere unless they are released. |
Usable Points | General | The total number of points available to be spent/burned |
Lifetime Points | General | The total number of points that have been earned through the entire length of the customer’s membership to a points scheme |
Points Expiry | General | The ability to set a period after earning where points are cleared e.g. points will expire 1 year after being earned |
Qualifier | General | A condition or a rule that needs to be met for the basket to qualify for a promotion or reward. |
Ready | Campaign Status | The campaign has been approved and the start date has not yet been reached. Once it has been reached the status will automatically change to ‘Active’. The campaign is fully editable at this stage. The coupons from the campaign can be cancelled. |
Recommendation | General | A personalised suggestion of which promotions should be displayed to a particular customer. The customer must then accept the recommendation for it to be placed in their wallet for later use |
Redeem | Reporting Activity Type | In Eagle Eye terms, REDEEM is an account transaction that describes an action against an account or token when it's applied towards a transaction. An account, for e.g. Type = ECOUPON, can be redeemed one or more times, depending on usage settings in a campaign. A campaign can be set up to have single or multi use coupons with or without limits. When usage limit is reached, the status of a coupon account changes from ACTIVE to USED. |
Transaction Event Type | ||
Redemption | General | A token is fully or partly used to receive a discount on their purchase. |
Redemption Partner | Campaigns & Programmes | A third party authorised to redeem tokens on your behalf. e.g., you are issuing codes as a drink’s supplier, but you want those codes to be redeemed in a pub chain. The pub chain would be a redemption partner. They can also be a unit within your hierarchy. |
Redemption Portal | General | A web portal that is designed specifically for the use of redeeming tokens. More commonly used by clients without a POS integration. |
Refund | Event Type | The ability to account for a refund transaction and its implications on any coupons, vouchers or reward schemes that were involved in the original transaction (e.g., consumer bought 2 chairs and earned 50 points per chair. Later returns 1 chair resulting in 50 points being debited from their points account). |
Reporting Activity Type | ||
Transaction Event Type | ||
Reissue | Event Type | A request to re-issue a previously issued token to a different email address or mobile number than originally provided. |
Reporting Activity Type | ||
Transaction Event Type | ||
Rejected | Campaign Status | The campaign has been submitted for approval and has been rejected by the approver. A campaign in this state can be fully edited and submitted for re-approval. It can be edited but will not go active if the start date is passed. |
Resend | Event Type | A request to re-send a previously issued token to the same email address or mobile number as originally provided. |
Reporting Activity Type | ||
Transaction Event Type | ||
Returns | General | The ability to account for a return transaction and its implications on any coupons, vouchers or reward schemes that were involved in the original transaction (e.g., consumer bought 2 chairs and earned 50 points per chair. Later returns 1 chair resulting in 50 points being debited from their points account). |
Reward | General | Digital or physical loyalty schemes, stamp cards, points programmes, cashback schemes as well as reward exchanges. |
Reward Bank | General | A collection of campaigns that a consumer can select in exchange for points. |
Role | General | Determines the level of access give to the AIR dashboard. Roles are created and have permissions assigned to them by Eagle Eye. |
Sandbox | General | The AIR environment that is used for testing, also known as UAT |
Scheme | General | Holds business rules for loyalty account generation and usage |
Settle | Transaction Event Type | Commonly referred to as Wallet Settle, this allows the calling application to record in AIR a consumer transaction, by recording all account's operations (like coupon redemption, stored value credit/debit amount, loyalty points earn/spend or stamp received). |
SKU | Campaigns | A Stock Keeping Unit is a unique identifier for an item sold by a retailer. Retailers create their own. SKUs work to differentiate products from each other by classifying them by make, model, type, colour, size. SKUs can be used with our product pickers in campaigns. Also see UPC. |
SKUs will generally have a combination of letters and numbers and are unique to the company, while UPCs are strictly numeric and are unique to the product. | ||
Social & Behavioural Actions | Triggers | Behavioural actions are a type of campaign that allow you to configure a trigger that will associate a reward to an action the customer performs. E.g., 100 points added to your loyalty account for liking a post on social media or 200 points for sharing personal data. |
Split | General | Where wallets can be joined to create a relationship of a given type. When this relationship is no longer needed, it can be broken using the Split functionality. |
Staff Rewards | Product | A tailored staff reward scheme run either with or without the white label app. |
Stamp | General | A unit of measure for a stamp card to track eligible transactions. When a stamp card is redeemed or progressed aka redeemed in business terms. |
Transaction Event Type | ||
Stamp Card Scheme | General | Enable the creation and maintenance of digital stamp card loyalty schemes. |
Stolen | Event Type | An action performed via the AIR dashboard or an API call to prevent a token from being used in the case where token is reported stolen. |
Reporting Activity Type | ||
Transaction Event Type | ||
Stopped | Campaign Status | Accounts cannot be created or redeemed, the status cannot be reverted. Coupons from this campaign can be cancelled. |
Stored Value | General | Money related accounts – vouchers, debit accounts, plastic cards. |
Subscribe | Product | Subscription plans, e.g., subscribe and get free delivery or free products. |
Subscription | General | An account linking to multiple coupon accounts - Also known as entitlements. |
Suspended | Campaign Status | If a campaign has been suspended, it can no longer issue any new coupons but it can be re-activated at anytime. |
Existing coupons from this campaign can be redeemed, cancelled, reissued and resent. | ||
Suspend_Inactive | Reporting Activity Type | Apply a suspension to a wallet and make the status inactive. |
Supplier | General | A unit in the AIR dashboard, can be a parent or a child. |
Tags | General | A label that can be applied to campaigns, units, users etc. to facilitate grouping and reporting, |
Targeted | General | In Eagle Eye terms, campaigns can have a mode of 'targeted' is when a loyalty consumer is given a personalized coupon account in their wallet to use towards a transaction ahead of time in their wallet. |
Templates | General | Email or SMS templates used for the issuance of coupons and vouchers. |
Tier | General | Levels within a loyalty scheme that entitle the member to specific benefits. |
Tier balance | General | A separate balance that keeps track of progress towards tier qualification. This can be different to current or lifetime balance. |
Tier benefits | General | The benefits a customer is entitled to if they are enrolled into a tier |
Tier qualification | General | The criteria that a consumer must meet in order to be enrolled into a given tier |
Tier renewal | General | When a customer has reached the qualification criteria of their current tier, and their tier membership is renewed for another period. |
Tier review period | General | The current timeframe used to evaluate consumer’s tier eligibility. |
Token | General | The unique code used to identify a coupon or voucher. This is generated by AIR when an account is created using the format specified (see Token Format). |
Token Format | General | Token Format defines the type of digits or characters in the token (e.g., ####AAAA, ###AAA###). |
Token Prefix | General | Fixed digits or characters as the start of a token that set is in the token format configuration. |
Token Suffix | General | Fixed digits or characters as the end of a token that are set in the token format configuration. |
Topup | Event Type | An API request, typically from POS, to add funds to an existing stored value token as part of a top-up transaction. |
Reporting Activity Type | ||
Transaction Event Type | ||
Transaction | General | An event that occurred against a wallet or account. |
Transfer | Event Type | Transfer of money or points from one account to another. |
Reporting Activity Type | ||
Transaction Event Type | ||
Transfer In | Event Type | This transaction shows that a balance has been transferred into the account. There should be a corresponding TRANSFER transaction in the account the balance was transferred from. |
Reporting Activity Type | ||
Trigger | General | An umbrella term to house features like Social and behavioural actions and marketing in the moment campaign types. Part of the API request when saying a customer has completed an action. The trigger holds a reference which is used to lookup the action in the database. |
UAT | General | The AIR environment that is used for testing, also known as Sandbox. |
Unblock | Event Type | A block has been lifted from the token. |
Reporting Activity Type | Reverses a previously issued BLOCK token request and makes the voucher available for use. | |
Transaction Event Type | ||
Unexpire | Event Type | A token that has been changed from EXPIRED to ACTIVE by the system. Previously expired token validity dates have been extended. |
Reporting Activity Type | ||
Unit | General | Units represent an entity belonging to a client. |
There are five Unit Types: Company, Outlet: typically, a store belonging to a company, Group, Supplier and Department | ||
Units have hierarchy and can be children or partners of other units. | ||
Units can have many settings applied that impact the way a company and its children interact with the platform. | ||
Unlock | Event Type | Request (usually made by the POS) to release a token that has been locked at the start of a redemption transaction, but the transaction had not completed after a pre-defined period. |
Reporting Activity Type | ||
Transaction Event Type | ||
Unperish | Event Type | Unperished occurs if the final redemption is reversed. The perish is undone and balance restored. |
Reporting Activity Type | ||
Unredeem/Unredeemed | Event Type | This is the reverse of 'Redeem' in Eagle Eye terms. Token or coupon accounts that were previously redeemed can be unredeemed and made available to be used again. This means that if the status of an account was USED, it may become ACTIVE and available to be used again depending on campaign rules and the valid to and from dates of the account. |
Reporting Activity Type | ||
Transaction Event Type | ||
Unsuspend_Active | Reporting Activity Type | Remove a suspension and return the wallet status to active. |
Update | Event Type | All updated tokens (any accounts that have had their status changed). |
Transaction event type | E.g., a Token/accounts valid from/to. | |
Reporting Activity Type | ||
Update Passphrase | Event Type | Records that the voucher PIN has been updated. |
Reporting Activity Type | ||
Upgrade | Event type | When a customer has met the qualification criteria for a higher tier and can therefore be moved into the higher tier. |
UPC | Campaigns | The Universal Product Code is unique to a product wherever it is sold, remaining a constant throughout the product’s shelf life. Since an SKU is unique to the company, the same product would have different SKUs if sold by different companies, but they would have the same UPC. UPCs are 12 digits, numeric only. These are used with our product pickers in V2 campaigns. |
User | General | Email address assigned to a role in the AIR dashboard that contains access permissions |
Verify | Event Type | A token verified as a valid by the POS. |
Reporting Activity Type | ||
Transaction Event Type | ||
Verify Redeem | Event Type | A token has been verified and redeemed by the POS. |
Reporting Activity Type | ||
Transaction Event Type | ||
Void | Event Type | A void allows for a specific transaction to be reversed. E.g., if a credit transaction was applied incorrectly, it should be voided rather than performing a debit of the same amount. This ensures accurate reporting. |
Reporting Activity Type | ||
Transaction Event Type | ||
Voucher | General | A token that holds a monetary value and is treated like cash. |
Voucher Programme | Stored value | A commonly used wizard for specifying the business rules surrounding an eGift voucher distributed via email, SMS or in app. |
Wallet | General | A wallet is a digital container that can hold accounts, identities, consumer data and/or transaction history. A wallet can have a type such as consumer or household. |
Wallet Config | General | The rules that govern how wallets within a customer implementation should work. |
Wallet Events | General | Notifications generated following wallet activity. |
Wallet Relationships | General | Way to join wallets to create hierarchies - e.g., parent/child. |
Wallet State | General | Configurable condition of a Wallet – e.g., REGISTERED, DORMANT. |
Wallet Status | General | Productised condition of a wallet – e.g., ACTIVE, DELETED. |
Wallet Transaction | General | An object or entity in Eagle Eye that represents a loyalty transaction that takes place against a wallet for e.g. purchase, return. It holds information such as accounts redeemed, points awarded, date/time of transaction, basket items, location and banner where transaction took place, identity that was used for the transaction and reference. |
Wallet Type | General | Configurable wallet category. Rules can be set per type. |
White Label Apps | General | Apps built by Eagle Eye that can be fully customised to your requirements. |
Updated about 4 hours ago
