---
updatedAt: 2025-09-23T13:30:09.000Z
agentTools:
  siteIndex: https://developer.eagleeye.com/llms.txt
  projectIndex: https://developer.eagleeye.com/eagleeye-developer/llms.txt
---

# Accounts

# Overview

A core concept of the AIR platform is ‘accounts’. An account is a unique object assigned to a customer that represents a form of value. They contain data for a coupon, voucher, stamp card, points scheme, subscription, or continuity promotion. Including balances and transaction history. Each account created in AIR holds details for all events associated with it, e.g., resend, re-issue, redeem etc

At a high level, Accounts fall into three main categories:

* **Coupons** – allowing a customer to be rewarded through discounts, additional points earning or free items,
* **Stored Value** – a balance of currency that can be used as a tender during a transaction, enabling in-app cash,\
  digital and plastic gift cards
* **Loyalty** – accounts that allow for a customer’s loyalty to be tracked and rewarded, typically through points\
  accounts and stamp cards.

Within each of these 3 categories are a number of different Account Types detailed below.

| **Account Type** | **Category** | **Description**                                                                                                                                                                                    |
| ---------------- | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| e-Coupon         | Coupon       | An account that allows a discount to be applied to a basket, additional points to be earned in a transaction, etc.                                                                                 |
| Continuity       | Coupon       | An account that allows the qualification of a reward over multiple transactions.                                                                                                                   |
| Stamp            | Coupon       | A visit-based loyalty account allows stamp accumulation over several transactions.                                                                                                                 |
| Points           | Loyalty      | An account that allows points to be earned and spent by a customer with the balance maintained within the account.                                                                                 |
| Debit            | Stored Value | An account that can be used to hold a virtual balance of cash to be used as tender. This type of account is typically used for an in-app currency that can be topped up automatically or manually. |
| Plastic          | Stored Value | This account type is an electronic representation of a traditional physical plastic gift card, with its balance stored in AIR.                                                                     |
| Voucher          | Stored Value | An account is an e-voucher that can be placed into a Wallet or delivered to a recipient by SMS or Email and used in a similar way to a traditional plastic gift card.                              |

Loyalty and Stored Value accounts include balance details that show the value of those accounts, either as a monetary value or a point or stamp balance available to the Customer. This information is returned by the POS-Connect API to be used in a transaction.

Each individual account has a transaction history that is recorded against that account as an audit of events.